44 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
embryonic cell | MSa | WBbt:0006086 | |
embryonic cell | MSp | WBbt:0005912 | |
Embryonic founder cell | MS | lineage name: P0.paa | WBbt:0004458 |
embryonic cell | Ep | WBbt:0006612 | |
embryonic cell | ABplp | WBbt:0006279 | |
embryonic cell | ABarp | WBbt:0006653 | |
embryonic cell | ABprp | WBbt:0006451 | |
embryonic cell | ABalp | WBbt:0005865 | |
Embryonic founder cell | E | lineage name: P0.pap | WBbt:0004804 |
embryonic cell | ABala | WBbt:0006707 | |
embryonic cell | ABplap | WBbt:0006096 | |
embryonic cell | ABalap | WBbt:0006101 | |
embryonic cell | ABarap | WBbt:0005903 | |
embryonic cell | ABprpa | WBbt:0005915 | |
embryonic cell | Cp | WBbt:0006117 | |
embryonic cell | ABpla | WBbt:0006341 | |
embryonic cell | ABplpa | WBbt:0005950 | |
embryonic cell | ABprap | WBbt:0005922 | |
embryonic cell | ABpraa | WBbt:0006007 | |
embryonic cell | ABprpp | WBbt:0006347 | |
embryonic cell | MSaa | WBbt:0006699 | |
embryonic cell | ABaraa | WBbt:0006031 | |
embryonic cell | MSap | WBbt:0006744 | |
embryonic cell | ABplpp | WBbt:0006353 | |
embryonic cell | Caa | WBbt:0006358 | |
embryonic cell | ABara | WBbt:0006162 | |
embryonic cell | ABalpa | WBbt:0006083 | |
embryonic cell | Ea | WBbt:0006733 | |
embryonic cell | ABplaa | WBbt:0006121 | |
embryonic cell | ABpra | WBbt:0006581 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00013233 | sdz-33 | Y56A3A.14 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The C. elegans life stage spanning 0-100min after first cleavage at 20 Centigrade. Proliferate from 1 cell to 28 cells. From first cleavage until the start of gastrulation. | blastula embryo Ce | WBls:0000005 |