6 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Amphid interneuron | AIYL | lineage name: ABplpapaaap | WBbt:0003963 |
Amphid interneuron | AIYR | lineage name: ABprpapaaap | WBbt:0003961 |
Ring motor neuron/interneuron, has a posteriorly direct ed process that runs sublaterally | SMDDL | lineage name: ABplpapaaaa | WBbt:0004972 |
Ring motor neuron/interneuron, has a posteriorly direct ed process that runs sublaterally | SMDDR | lineage name: ABprpapaaaa | WBbt:0004971 |
embryonic cell | ABplpapaaa | WBbt:0006679 | |
embryonic cell | ABplpapaap | WBbt:0006403 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003595 | ngn-1 | Y69A2AR.29 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 |