8 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
embryonic cell | MSa | WBbt:0006086 | |
embryonic cell | MSp | WBbt:0005912 | |
embryonic cell | Ep | WBbt:0006612 | |
embryonic cell | ABplp | WBbt:0006279 | |
embryonic cell | ABprp | WBbt:0006451 | |
embryonic cell | ABpla | WBbt:0006341 | |
embryonic cell | Ea | WBbt:0006733 | |
embryonic cell | ABpra | WBbt:0006581 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001968 | hlh-29 | F31A3.4 | Caenorhabditis elegans |