3 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell line which early in development becomes differentiated from the remaining somatic cell line, and alone has the potential to undergo meiosis and form gametes. | germ line | germline | WBbt:0005784 |
| a female haploid germ cell. | oocyte | ovum | WBbt:0006797 |
| Nucleated cell which has a diploid set of chromosomes. | somatic cell | FMA:72300 | WBbt:0008378 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00000414 | cec-1 | ZK1236.2 | Caenorhabditis elegans |
3 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
| The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 | ||
| A developmental life stage of the nematode Caenorhabditis elegans that occurs from egg hatching until adulthood. | larva Ce | WBls:0000023 |



