5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
cell line which early in development becomes differentiated from the remaining somatic cell line, and alone has the potential to undergo meiosis and form gametes. | germ line | germline | WBbt:0005784 |
embryonic founder cell | Psub3 | lineage name: P0.ppp | WBbt:0006875 |
embryonic founder cell | Psub1 | lineage name: P0.p | WBbt:0006874 |
embryonic founder cell | Psub2 | lineage name: P0.pp | WBbt:0006873 |
Embryonic founder cell of germ line | Psub4 | lineage name: P0.pppp | WBbt:0004421 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00014208 | znfx-1 | ZK1067.2 | Caenorhabditis elegans |