12 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
embryonic cell | ABala | WBbt:0006707 | |
embryonic cell | ABalaa | WBbt:0006039 | |
embryonic cell | MSapa | WBbt:0005898 | |
embryonic cell | ABalapp | WBbt:0005946 | |
embryonic cell | ABalaap | WBbt:0005907 | |
embryonic cell | MSapp | WBbt:0006036 | |
embryonic cell | MSappp | WBbt:0006125 | |
embryonic cell | MSapaa | WBbt:0006236 | |
embryonic cell | ABalaaa | WBbt:0006216 | |
embryonic cell | MSapap | WBbt:0006475 | |
embryonic cell | ABalapa | WBbt:0006652 | |
embryonic cell | MSappa | WBbt:0006717 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002246 | lag-2 | Y73C8B.4 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The C. elegans life stage spanning 100-290min after first cleavage at 20 Centigrade. Proliferate from 28 cells to 421 cells. Referring to the whole period of gastrulation. | gastrulating embryo Ce | WBls:0000010 |