12 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
embryonic cell | MSp | WBbt:0005912 | |
embryonic cell | Ep | WBbt:0006612 | |
embryonic cell | MSaa | WBbt:0006699 | |
embryonic cell | MSap | WBbt:0006744 | |
embryonic cell | Ea | WBbt:0006733 | |
embryonic cell | MSpa | WBbt:0006142 | |
embryonic cell | MSpp | WBbt:0006255 | |
embryonic cell | Epra | WBbt:0006321 | |
embryonic cell | Epr | WBbt:0006547 | |
embryonic cell | MSpap | WBbt:0006034 | |
embryonic cell | MSppa | WBbt:0006458 | |
embryonic cell | MSpaa | WBbt:0006598 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008117 | gsr-1 | C46F11.2 | Caenorhabditis elegans |