1 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree B.alpaaa | B.alpaaa nucleus | WBbt:0002596 |
3 Expression Patterns
| Remark | Reporter Gene | Primary Identifier | Pattern | Subcellular Localization |
|---|---|---|---|---|
| Expr12716 | ||||
| Expr12717 | ||||
| Only celluar expression patterns in the mail tale was reported. No detail on expression pattern in other tissues. --wjc. | Expr1818 | PCB, PCC, and SPC neurons expressed an unc-17::gfp construct beginning at mid-L4 and continuing throughout adulthood. |
4 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| A pair of neuronal ganglia in the adult male tail, lying on either side of the proctodeum, but not found in the hermaphrodite. | cloacal ganglion | WBbt:0005348 | |
| post-embryonic cell of pedigree B.alpaa | B.alpaa | WBbt:0007056 | |
| Neuron class of two male-specific post cloacal sensilla neuron type C. | PCC | WBbt:0006860 | |
| postcloacal sensillum right | WBbt:0005485 |



