6 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
hyp7 syncytium in male. | hyp7 syncytium male | WBbt:0008070 | |
nucleus of pedigree V6R.pa | V6R.pa nucleus | WBbt:0003163 | |
post-embryonic cell of pedigree V6R.pap | V6R.pap | WBbt:0007526 | |
Anterior daughter cell of V6R.pa, fuses into postembryonic large hypodermal syncytium hyp7. | V6R.paa | lineage name: V6R.paa | WBbt:0004234 |
hyp7 syncytium in hermaphrodite. | hyp7 syncytium hermaphrodite | WBbt:0008071 | |
WBbt:0004195 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
post-embryonic cell of pedigree V6R.p | V6R.p | WBbt:0007524 | |
a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 |