6 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
hyp7 syncytium in male. | hyp7 syncytium male | WBbt:0008070 | |
nucleus of pedigree V6L.pa | V6L.pa nucleus | WBbt:0003117 | |
WBbt:0004209 | |||
post-embryonic cell of pedigree V6L.pap | V6L.pap | WBbt:0007482 | |
Anterior daughter cell of V6L.pa, fuses into postembryonic large hypodermal syncytium hyp7. | V6L.paa | lineage name: V6L.paa | WBbt:0004241 |
hyp7 syncytium in hermaphrodite. | hyp7 syncytium hermaphrodite | WBbt:0008071 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
post-embryonic cell of pedigree V6L.p | V6L.p | WBbt:0007480 | |
a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 |