5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
eighth pharyngeal muscle cell layer (single cell) | pm8 | lineage name: MSaaapapp | WBbt:0004302 |
marginal cell, type 3. | mc3 | WBbt:0003707 | |
marginal cell, type 1. | mc1 | WBbt:0003709 | |
marginal cell, type 2. | mc2 | WBbt:0003708 | |
Pharyngo-intestinal valve | vpi1 | lineage name: MSpaapapp | WBbt:0004509 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003937 | pax-1 | K07C11.1 | Caenorhabditis elegans |