9 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Epidermal layer. | hypodermis | epidermis | WBbt:0005733 |
H-shaped cell associated with the excretory system, largest cell in C. elegans. | excretory cell | excretory canal cell | WBbt:0005812 |
seventh pharyngeal muscle cell layer | pm7 | m7 | WBbt:0003721 |
third pharyngeal muscle cell layer | pm3 | M3 | WBbt:0003740 |
eighth pharyngeal muscle cell layer (single cell) | pm8 | lineage name: MSaaapapp | WBbt:0004302 |
fourth pharyngeal muscle cell layer | pm4 | M4 | WBbt:0003739 |
sixth pharyngeal muscle cell layer | pm6 | m6 | WBbt:0003724 |
marginal cell, type 3. | mc3 | WBbt:0003707 | |
marginal cell, type 1. | mc1 | WBbt:0003709 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001636 | gly-11 | Y75B8A.9 | Caenorhabditis elegans |