9 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
descendent cell of post-embryonic blast cell P5, posterior, in hermaphrodite. | P5.p hermaphrodite | WBbt:0008121 | |
P7.p hermaphrodite | WBbt:0008129 | ||
P6.p hermaphrodite | WBbt:0008125 | ||
cell, anterior daughter of P6.p | P6.pa | WBbt:0006987 | |
cell, anterior daughter of P6.pp | P6.ppa | WBbt:0006991 | |
cell, posterior daughter of P6.pa | P6.pap | WBbt:0006990 | |
cell, anterior daughter of P6.pa | P6.paa | WBbt:0006989 | |
cell, posteior daughter of P6.p | P6.pp | WBbt:0006988 | |
post-embryonic cell of pedigree P6.ppp | P6.ppp | WBbt:0007260 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001185 | egl-17 | F38G1.2 | Caenorhabditis elegans |