5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Pharyngeal neurosecretory motorneuron, contain serotonin | NSML | lineage name: ABaraapapaav | WBbt:0004457 |
Pharyngeal neurosecretory motorneuron, contain serotonin | NSMR | lineage name: ABaraapppaav | WBbt:0004446 |
Pharyngeal interneurons, ant sensory. | I2L | lineage name: ABalpappaapa | WBbt:0004744 |
Pharyngeal interneurons, ant sensory. | I2R | lineage name: ABarapapaapa | WBbt:0004743 |
Neuron class of one pharyngeal interneuron, anterior sensory. | I3 neuron | I3 | WBbt:0004742 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000429 | ceh-2 | C27A12.5 | Caenorhabditis elegans |