7 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z1.ppaapa(5R) | Z1.ppaapa(5R) nucleus | WBbt:0005684 | |
anterior ut4 cell whose nuclei followed the 5R lineage configuration during development. | ut4 anterior 5R | WBbt:0008177 | |
Ventral uterus; cell of pedigree Z1.ppaapap (5R), a precursor of anterior ut3 syncytium. | Z1.ppaapap (5R) | gon_herm_vut | WBbt:0004059 |
anterior ut3 cell whose nuclei followed the 5R lineage configuration during development. | ut3 anterior 5R | WBbt:0008175 | |
post-embryonic cell of pedigree Z1.ppaapa[p/d] | Z1.ppaapa[p/d] | WBbt:0007646 | |
post-embryonic cell of pedigree Z1.ppaapa[a/v] | Z1.ppaapa[a/v] | WBbt:0007645 | |
Ventral uterus; cell of pedigree Z1.ppaapaa (5R), a precursor of anterior ut4. | Z1.ppaapaa (5R) | gon_herm_vut | WBbt:0005094 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
post-embryonic cell of pedigree Z1.ppaap that follows the 5R configuration of development. | Z1.ppaap (5R) | WBbt:0008323 | |
post-embryonic cell of pedigree Z1.ppaapa | Z1.ppaapa | WBbt:0007644 |