9 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z1.ppappv(5L) | Z1.ppappv (5L) nucleus | WBbt:0003437 | |
nucleus of pedigree Z1.pppaav(5L) | Z1.pppaav (5L) nucleus | WBbt:0003445 | |
nucleus of pedigree Z1.pppapd(5L) | Z1.pppapd (5L) nucleus | WBbt:0003447 | |
nucleus of pedigree Z1.pppapv(5L) | Z1.pppapv (5L) nucleus | WBbt:0003448 | |
nucleus of pedigree Z1.ppppav(5L) | Z1.ppppav (5L) nucleus | WBbt:0003452 | |
nucleus of pedigree Z4.aapapv(5L) | Z4.aapapv (5L) nucleus | WBbt:0005711 | |
nucleus of pedigree Z4.aapaav(5L) | Z4.aapaav (5L) nucleus | WBbt:0005709 | |
nucleus of pedigree Z4.aapaad(5L) | Z4.aapaad (5L) nucleus | WBbt:0005708 | |
nucleus of pedigree Z4.aaa(5L) | Z4.aaa (5L) nucleus | WBbt:0005702 |
7 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
membranous cell attaches the uterus to the lateral epidermis (seam) and forms a thin laminar process dorsal to the vulva. formed by fusion of eight pi cell progeny and AC. | uterine seam cell | utse | WBbt:0006789 |
post-embryonic cell of pedigree Z1.ppppa | Z1.ppppa | WBbt:0007676 | |
post-embryonic cell of pedigree Z4.aapaa that follows the 5L configuration of development. | Z4.aapaa (5L) | WBbt:0008327 | |
Z4.aapap (5L) | WBbt:0008330 | ||
Z1.pppap hermaphrodite | WBbt:0008345 | ||
post-embryonic cell of pedigree Z1.ppapp that follows the 5L configuration of development. | Z1.ppapp (5L) | WBbt:0008314 | |
Z1.pppaa hermaphrodite | WBbt:0008346 |