5 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z4.aap[p/r]aa(5R) | Z4.aappaa(5R) nucleus | WBbt:0003500 | |
posterior ut1 cell whose nuclei followed the 5R lineage configuration during development. | ut1 posterior 5R | WBbt:0008169 | |
posterior ut2 cell whose nuclei followed the 5R lineage configuration during development. | ut2 posterior 5R | WBbt:0008173 | |
post-embryonic cell of pedigree Z4.aap[p/r]aa[p/v] (5R), a precursor of posterior ut2. | Z4.aappaap (5R) | gon_herm_vut | WBbt:0007723 |
Ventral uterus; cell of pedigree Z4.aappaaa (5R), a precursor of posterior ut1 syncytium. | Z4.aappaaa (5R) | gon_herm_vut | WBbt:0003768 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Z4.aappa (5R) | WBbt:0008334 | ||
Post-embryonic cell of pedigree Z4.aappaa. | Z4.aappaa | WBbt:0007743 |