5 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z1.pppppa(5L) | Z1.pppppa (5L) nucleus | WBbt:0003454 | |
anterior ut2 cell whose nuclei followed the 5L lineage configuration during development. | ut2 anterior 5L | WBbt:0008171 | |
anterior ut1 cell whose nuclei followed the 5L lineage configuration during development. | ut1 anterior 5L | WBbt:0008167 | |
post-embryonic cell of pedigree Z1.pppppaa; a precursor of ut1 syncytium. | Z1.pppppaa (5L) | gon_herm_vut | WBbt:0007681 |
Ventral uterus; cell of pedigree Z1.pppppap (5L), a precursor of anterior ut2. | Z1.pppppap (5L) | gon_herm_vut | WBbt:0003775 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
post-embryonic cell of pedigree Z1.ppppp | Z1.ppppp | WBbt:0007679 | |
a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 |