7 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z4.apaapap | Z4.apaapap nucleus | WBbt:0003528 | |
anterior ut3 cell whose nuclei followed the 5R lineage configuration during development. | ut3 anterior 5R | WBbt:0008175 | |
anterior ut2 cell whose nuclei followed the 5R lineage configuration during development. | ut2 anterior 5R | WBbt:0008170 | |
anterior ut2 cell whose nuclei followed the 5L lineage configuration during development. | ut2 anterior 5L | WBbt:0008171 | |
anterior ut3 cell whose nuclei followed the 5L lineage configuration during development. | ut3 anterior 5L | WBbt:0008174 | |
Dorsal uterus; cell of pedigree Z4.apaapapp, precursor of anterior ut2. | Z4.apaapapp | gon_herm_dut | WBbt:0004089 |
Dorsal uterus; cell of pedigree Z1.papapaap, a precursor of anterior ut3. | Z4.apaapapa | gon_herm_dut | WBbt:0004091 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
post-embryonic cell of pedigree Z4.apaapa | Z4.apaapa | WBbt:0007761 |