5 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z4.aaaaaa(5R) | Z4.aaaaaa(5R) nucleus | WBbt:0003468 | |
anterior ut4 cell whose nuclei followed the 5R lineage configuration during development. | ut4 anterior 5R | WBbt:0008177 | |
anterior ut3 cell whose nuclei followed the 5R lineage configuration during development. | ut3 anterior 5R | WBbt:0008175 | |
Ventral uterus; cell of pedigree Z4.aaaaaap (5R), a precursor of anterior ut3. | Z4.aaaaaap (5R) | gon_herm_vut | WBbt:0005085 |
Ventral uterus; cell of pedigree Z4.aaaaaaa (5R), a precursor of anterior ut4. | Z4.aaaaaaa (5R) | gon_herm_vut | WBbt:0005086 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Z4.aaaaa hermaphrodite | WBbt:0008339 | ||
Post-embryonic cell of pedigree Z4.aaaaaa. | Z4.aaaaaa | WBbt:0007691 |