7 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z1.pppppp(5L) | Z1.pppppp(5L) nucleus | WBbt:0003457 | |
anterior ut4 cell whose nuclei followed the 5L lineage configuration during development. | ut4 anterior 5L | WBbt:0008176 | |
anterior ut3 cell whose nuclei followed the 5L lineage configuration during development. | ut3 anterior 5L | WBbt:0008174 | |
Ventral uterus; cell of pedigree Z1.ppppppp (5L), a precursor of anterior ut4. | Z1.ppppppp (5L) | gon_herm_vut | WBbt:0003773 |
post-embryonic cell of pedigree Z1.ppppppp | Z1.ppppppp | WBbt:0007685 | |
post-embryonic cell of pedigree Z1.ppppppa | Z1.ppppppa | WBbt:0007684 | |
Ventral uterus; cell of pedigree Z1.ppppppa (5L), a precursor of anterior ut3. | Z1.ppppppa (5L) | gon_herm_vut | WBbt:0003774 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
post-embryonic cell of pedigree Z1.ppppp | Z1.ppppp | WBbt:0007679 | |
a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 |