5 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z1.ppapaa(5L) | Z1.ppapaa(5L) nucleus | WBbt:0003427 | |
posterior ut4 cell whose nuclei followed the 5L lineage configuration during development. | ut4 posterior 5L | WBbt:0008180 | |
posterior ut3 cell whose nuclei followed the 5L lineage configuration during development. | ut3 posterior 5L | WBbt:0008178 | |
Ventral uterus; post-embryonic cell of pedigree Z1.ppapaaa (5L), a precursor of posterior ut4. | Z1.ppapaaa (5L) | gon_herm_vut | WBbt:0004053 |
Ventral uterus; post-embryonic cell of pedigree Z1.ppapaap (5L), a precursor of posterior ut3. | Z1.ppapaap (5L) | gon_herm_vut | WBbt:0004051 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
post-embryonic cell of pedigree Z1.ppapa that follows the 5L configuration of development. | Z1.ppapa (5L) | WBbt:0008312 |