6 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
post-embryonic cell of pedigree Z1.ppppp | Z1.ppppp | WBbt:0007679 | |
Z4.aappp (5L) | WBbt:0008336 | ||
Z4.aappa (5L) | WBbt:0008333 | ||
post-embryonic cell of pedigree Z1.ppaaa that follows the 5L configuration of development. | Z1.ppaaa (5L) | WBbt:0008318 | |
post-embryonic cell of pedigree Z1.ppaap that follows the 5L configuration of development. | Z1.ppaap (5L) | WBbt:0008322 | |
post-embryonic cell of pedigree Z1.ppapa that follows the 5L configuration of development. | Z1.ppapa (5L) | WBbt:0008312 |
1 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
any of six ventral uterine intermediate precursor cells that are not directly adjacent to the anchor cell and whose progeny are fated to become uterine cells other than uv1 and utse cells. | uterine rho cell | WBbt:0007814 |