6 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
embryonic cell | ABalapaappa | WBbt:0006196 | |
embryonic cell | ABarapppppa | WBbt:0006203 | |
embryonic cell | ABalppapppa | WBbt:0006463 | |
embryonic cell | ABalappppaa | WBbt:0006522 | |
embryonic cell | ABalapappaa | WBbt:0006542 | |
embryonic cell | ABalaappppa | WBbt:0006560 |
299 Genes
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The second stage larva. At 25 Centigrade, it ranges 25.5-32.5 hours after fertilization, 11.5-18.5 hours after hatch. | L2 larva Ce | WBls:0000027 |