5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
embryonic cell | ABarappppp | WBbt:0006094 | |
embryonic cell | ABalappppa | WBbt:0006133 | |
embryonic cell | ABalaapppp | WBbt:0006461 | |
embryonic cell | ABalapaapp | WBbt:0006504 | |
embryonic cell | ABalppappp | WBbt:0006694 |
299 Genes
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The second stage larva. At 25 Centigrade, it ranges 25.5-32.5 hours after fertilization, 11.5-18.5 hours after hatch. | L2 larva Ce | WBls:0000027 |