6 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000251 | bli-1 | C09G5.6 | Caenorhabditis elegans |
WBGene00000620 | col-43 | ZC513.8 | Caenorhabditis elegans |
WBGene00000851 | cut-1 | C47G2.1 | Caenorhabditis elegans |
WBGene00001070 | dpy-8 | C31H2.2 | Caenorhabditis elegans |
WBGene00006948 | wrt-2 | F52E4.6 | Caenorhabditis elegans |
WBGene00008328 | srz-43 | C55A1.14 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
At 20 Centigrade: 96-120 hours after L4-adult molt. 7-8 days after first cleavage. | 4-days post-L4 adult hermaphrodite Ce | WBls:0000067 |