WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  PRINTS:PR00318

1 Data Sets

Name URL
WormBaseAcedbConverter  

182 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE38990 GPA-14 46.7 408 Caenorhabditis elegans
CE20515 GPA-11, isoform a 42.2 363 Caenorhabditis elegans
CE45827 GPA-11, isoform b 59.5 529 Caenorhabditis elegans
CE05311 GOA-1 40.4 354 Caenorhabditis elegans
CE08571 ODR-3 40.4 356 Caenorhabditis elegans
CE27889 GPA-10 41.6 356 Caenorhabditis elegans
CE51492 GPA-3, isoform a 40.4 353 Caenorhabditis elegans
CE30659 GPA-13, isoform a 40.0 348 Caenorhabditis elegans
CE45954 GPA-13, isoform b 45.8 402 Caenorhabditis elegans
CE20692 GPA-12 42.0 355 Caenorhabditis elegans
CE04523 GPA-2 41.5 356 Caenorhabditis elegans
CE20829 GPA-6 42.0 364 Caenorhabditis elegans
CE04647 GPA-5 44.5 385 Caenorhabditis elegans
CE05973 GPA-8 42.4 364 Caenorhabditis elegans
CE12272 EGL-30, isoform a 41.8 355 Caenorhabditis elegans
CE30556 EGL-30, isoform b 35.8 303 Caenorhabditis elegans
CE28623 GPA-15 40.8 356 Caenorhabditis elegans
CE47896 GSA-1, isoform a 44.4 378 Caenorhabditis elegans
CE49189 GSA-1, isoform b 33.9 285 Caenorhabditis elegans
CE06296 GPA-7 41.0 352 Caenorhabditis elegans
CE31599 GPA-4 41.7 359 Caenorhabditis elegans
CE06470 GPA-1, isoform a 40.6 357 Caenorhabditis elegans
CE42473 GPA-1, isoform b 35.0 305 Caenorhabditis elegans
CE49465 GPA-18, isoform a 37.3 318 Caenorhabditis elegans
CE49352 GPA-18, isoform b 37.5 320 Caenorhabditis elegans
CE24633 GPA-17 47.2 406 Caenorhabditis elegans
CE24692 GPA-16, isoform a 41.3 357 Caenorhabditis elegans
BM45655 Bm10938 38.0 336 Brugia malayi
BM24712 Bma-ODR-3, isoform a 40.7 356 Brugia malayi
BM48202 Bma-ODR-3, isoform b 31.9 276 Brugia malayi