WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  TIGRFAM:TIGR00231

1 Data Sets

Name URL
WormBaseAcedbConverter  

579 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
BM02627 Bma-RHO-1.1 21.6 191 Brugia malayi
BM44527 Bma-IFFB-1 127.3 1128 Brugia malayi
BM38498 Bm10915, isoform a 32.0 280 Brugia malayi
BM38702 Bm10951 19.3 171 Brugia malayi
BM30027 Bm10979 23.1 202 Brugia malayi
BM23884 Bm11943, isoform a 36.7 325 Brugia malayi
BM33060 Bm11943, isoform b 9.0 84 Brugia malayi
BM40785 Bm12718 23.2 206 Brugia malayi
BM38866 Bm12841, isoform a 20.1 182 Brugia malayi
BM01427 Bma-EVL-20 20.9 184 Brugia malayi
BM24795 Bm13657, isoform a 21.9 194 Brugia malayi
BM36082 Bma-RAB-1 22.8 205 Brugia malayi
BM00603 Bma-RAB-5.1 23.4 217 Brugia malayi
BM43053 Bma-RAB-6.1 23.6 207 Brugia malayi
BM34668 Bm13717, isoform a 23.8 212 Brugia malayi
BM30770 Bm13717, isoform b 21.1 184 Brugia malayi
BM28103 Bma-EFTU-2 110.9 978 Brugia malayi
BM30403 Bma-EEF-2 94.9 852 Brugia malayi
BM23267 Bm13815 76.7 685 Brugia malayi
BM32063 Bm1670, isoform a 43.3 378 Brugia malayi
BM39273 Bm1670, isoform b 45.9 400 Brugia malayi
BM33274 Bma-LET-60 20.8 183 Brugia malayi
BM43093 Bm17651 73.4 652 Brugia malayi
BM00419 Bm17816 20.5 182 Brugia malayi
BM01334 Bm1919, isoform a 41.1 367 Brugia malayi
BM39286 Bm1919, isoform b 34.5 309 Brugia malayi
BM38445 Bma-RAC-2, isoform a 21.5 192 Brugia malayi
BM48175 Bma-RAC-2, isoform b 16.8 148 Brugia malayi
BM19648 Bma-SSR-2, isoform a 28.1 243 Brugia malayi
BM47747 Bma-RAB-3 24.7 221 Brugia malayi