WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR021109

1 Data Sets

Name URL
WormBaseAcedbConverter  

809 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE23513 DDI-1 43.7 389 Caenorhabditis elegans
CE44638 ASP-9 43.4 390 Caenorhabditis elegans
CE05287 HRG-7, isoform a 46.0 428 Caenorhabditis elegans
CE45278 HRG-7, isoform b 20.0 189 Caenorhabditis elegans
CE09539 ASP-5 42.0 393 Caenorhabditis elegans
CE09540 ASP-12 42.1 395 Caenorhabditis elegans
CE09542 ASP-6 41.5 389 Caenorhabditis elegans
CE09738 ASP-13 42.2 389 Caenorhabditis elegans
CE35328 ASP-7 41.6 380 Caenorhabditis elegans
CE51092 ASP-8 41.7 386 Caenorhabditis elegans
CE47856 ASP-3 43.4 398 Caenorhabditis elegans
CE23845 K02E2.6 13.6 123 Caenorhabditis elegans
CE11656 K02F6.1 88.3 783 Caenorhabditis elegans
CE51734 ASP-14 39.7 366 Caenorhabditis elegans
CE03567 ASP-4 49.3 444 Caenorhabditis elegans
CE33321 ASP-2 46.6 429 Caenorhabditis elegans
CE21681 ASP-1 42.7 396 Caenorhabditis elegans
CE29863 ASP-15 42.1 390 Caenorhabditis elegans
CE29864 ASP-16 42.8 395 Caenorhabditis elegans
CE29865 ASP-17 42.7 391 Caenorhabditis elegans
CE16724 ASP-18 42.5 392 Caenorhabditis elegans
CE42319 ASP-19 24.5 223 Caenorhabditis elegans
BM43319 Bm17149 87.6 750 Brugia malayi
BM44667 Bm17498 48.5 420 Brugia malayi
BM40521 Bm17628 86.0 739 Brugia malayi
BM18292 Bma-DDI-1, isoform a 45.6 408 Brugia malayi
BM47284 Bma-DDI-1, isoform b 40.8 365 Brugia malayi
BM47623 Bma-DDI-1, isoform c 36.3 325 Brugia malayi
BM00800 Bm3492, isoform a 44.2 393 Brugia malayi
BM48128 Bm3492, isoform b 37.7 336 Brugia malayi