10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE46429 | SHL-1 | 66.4 | 578 | Caenorhabditis elegans |
| BM42721 | Bma-SHL-1, isoform a | 69.5 | 604 | Brugia malayi |
| CN23335 | CBN08970 | 60.3 | 528 | Caenorhabditis brenneri |
| CN01435 | Cbn-SHL-1 | 66.8 | 581 | Caenorhabditis brenneri |
| CBP01401 | Cbr-SHL-1 | 66.7 | 581 | Caenorhabditis briggsae |
| JA50308 | Cjp-SHL-1, isoform a | 12.9 | 113 | Caenorhabditis japonica |
| JA56218 | Cjp-SHL-1, isoform c | 45.7 | 398 | Caenorhabditis japonica |
| RP29824 | CRE14400 | 60.3 | 526 | Caenorhabditis remanei |
| RP11688 | Cre-SHL-1 | 66.8 | 581 | Caenorhabditis remanei |
| SRP11505 | SRAE_1000339400 | 74.7 | 648 | Strongyloides ratti |



