WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR023393

1 Data Sets

Name URL
WormBaseAcedbConverter  

125 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE07817 AHSA-1 38.5 342 Caenorhabditis elegans
CE43824 C06H2.2 42.5 356 Caenorhabditis elegans
CE23681 F25H2.6 64.7 573 Caenorhabditis elegans
CE30767 TAG-340 51.5 447 Caenorhabditis elegans
CE44130 GEI-1, isoform a 170.1 1510 Caenorhabditis elegans
CE44031 GEI-1, isoform b 150.1 1334 Caenorhabditis elegans
CE43520 GEI-1, isoform c 25.9 228 Caenorhabditis elegans
CE44138 GEI-1, isoform d 150.8 1341 Caenorhabditis elegans
CE42711 STRL-1, isoform a 29.1 259 Caenorhabditis elegans
CE10852 STRL-1, isoform b 27.1 241 Caenorhabditis elegans
CE35573 K02D3.2 26.5 236 Caenorhabditis elegans
CE33673 PITP-1 116.5 1034 Caenorhabditis elegans
CE39270 R144.13 18.8 163 Caenorhabditis elegans
CE54130 T28D6.7 31.1 268 Caenorhabditis elegans
CE46531 Y54F10AR.1 30.8 270 Caenorhabditis elegans
CE26250 Y71G12B.17 31.6 272 Caenorhabditis elegans
BM40593 Bm1578 33.2 286 Brugia malayi
BM43527 Bma-STRL-1.2, isoform a 26.5 229 Brugia malayi
BM46032 Bma-STRL-1.2, isoform b 24.9 214 Brugia malayi
BM36443 Bma-AHSA-1 39.6 348 Brugia malayi
BM42978 Bm2031, isoform a 44.0 374 Brugia malayi
BM46635 Bm2031, isoform b 35.0 301 Brugia malayi
BM33759 Bm3584, isoform a 64.7 560 Brugia malayi
BM48596 Bm3584, isoform b 61.6 531 Brugia malayi
BM41165 Bm3626, isoform a 47.4 410 Brugia malayi
BM48491 Bm3626, isoform b 33.1 285 Brugia malayi
BM45343 Bma-GEI-1, isoform a 279.4 2506 Brugia malayi
BM43234 Bma-GEI-1, isoform b 277.5 2489 Brugia malayi
BM37211 Bma-GEI-1, isoform c 202.7 1827 Brugia malayi
BM07209 Bma-STRL-1.1 26.7 234 Brugia malayi