WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  PFAM:PF00160

1 Data Sets

Name URL
WormBaseAcedbConverter  

157 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE02420 CYN-10, isoform a 16.5 147 Caenorhabditis elegans
CE27567 CYN-10, isoform b 17.9 161 Caenorhabditis elegans
CE17506 CYN-12, isoform a 18.5 169 Caenorhabditis elegans
CE27892 CYN-8 51.4 447 Caenorhabditis elegans
CE17730 CYN-5 21.9 204 Caenorhabditis elegans
CE32410 SIG-7, isoform a 50.4 427 Caenorhabditis elegans
CE32411 SIG-7, isoform b 42.6 358 Caenorhabditis elegans
CE01301 CYN-6 21.8 201 Caenorhabditis elegans
CE01596 CYN-4 58.5 523 Caenorhabditis elegans
CE03588 CYN-11 20.2 183 Caenorhabditis elegans
CE39634 T22F3.12 19.5 174 Caenorhabditis elegans
CE03745 CYN-9 35.8 309 Caenorhabditis elegans
CE24152 CYN-13, isoform a 36.4 331 Caenorhabditis elegans
CE23338 CYN-13, isoform b 11.1 103 Caenorhabditis elegans
CE37939 CYN-16 55.6 483 Caenorhabditis elegans
CE34606 Y17G9B.4, isoform a 29.5 262 Caenorhabditis elegans
CE22213 CYN-1 20.7 192 Caenorhabditis elegans
CE20371 CYN-7 18.4 171 Caenorhabditis elegans
CE20374 CYN-3 18.5 173 Caenorhabditis elegans
CE24686 CYN-15 70.8 629 Caenorhabditis elegans
CE40795 ZC250.5 22.5 204 Caenorhabditis elegans
CE16730 CYN-2 18.5 172 Caenorhabditis elegans
BM42564 Bm11543 19.9 178 Brugia malayi
BM42994 Bm12304 97.8 843 Brugia malayi
BM44356 Bma-CYN-5 19.9 181 Brugia malayi
BM39367 Bm1725 41.3 360 Brugia malayi
BM44114 Bm18184, isoform a 24.5 221 Brugia malayi
BM21309 Bm18184, isoform b 23.2 210 Brugia malayi
BM02588 Bma-CYN-12, isoform a 18.5 170 Brugia malayi
BM47886 Bma-CYN-12, isoform b 16.5 151 Brugia malayi