WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  SMART:SM00365

1 Data Sets

Name URL
WormBaseAcedbConverter  

148 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE25736 SOC-2, isoform a 62.5 559 Caenorhabditis elegans
CE31275 SOC-2, isoform b 62.8 558 Caenorhabditis elegans
CE49353 SOC-2, isoform c 70.2 631 Caenorhabditis elegans
CE49440 SOC-2, isoform d 61.7 549 Caenorhabditis elegans
CE02457 C06A8.6 40.4 349 Caenorhabditis elegans
CE44928 LRON-1 67.5 607 Caenorhabditis elegans
CE43213 LET-4 85.3 773 Caenorhabditis elegans
CE08724 SYM-1 75.6 680 Caenorhabditis elegans
CE46222 LRON-15 145.5 1275 Caenorhabditis elegans
CE33773 NISH-1 57.8 497 Caenorhabditis elegans
CE32412 SLT-1 158.2 1410 Caenorhabditis elegans
CE11866 EGG-6 105.3 961 Caenorhabditis elegans
CE43691 K10D2.8 38.7 335 Caenorhabditis elegans
CE23886 PAN-1, isoform b 66.4 594 Caenorhabditis elegans
CE12502 CCEP-97 70.7 630 Caenorhabditis elegans
CE32926 LRON-14, isoform a 85.4 747 Caenorhabditis elegans
CE52162 T05H4.3 130.7 1150 Caenorhabditis elegans
CE01090 SDS-22 37.3 326 Caenorhabditis elegans
CE28415 SMA-10, isoform a 99.5 881 Caenorhabditis elegans
CE28417 SMA-10, isoform c 83.3 737 Caenorhabditis elegans
CE14102 LRON-9, isoform a 72.2 653 Caenorhabditis elegans
CE38226 LRON-9, isoform b 68.3 616 Caenorhabditis elegans
CE27345 IGLR-2 89.0 773 Caenorhabditis elegans
BM41326 Bm135 62.7 546 Brugia malayi
BM40186 Bma-SOC-2 67.6 603 Brugia malayi
BM41404 Bm17072 78.7 691 Brugia malayi
BM44861 Bma-LRON-13 142.6 1244 Brugia malayi
BM27931 Bma-SYM-1, isoform a 67.9 603 Brugia malayi
BM46306 Bma-SYM-1, isoform b 55.4 493 Brugia malayi
BM06126 Bma-LRON-15 144.8 1265 Brugia malayi