WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR24229

1 Data Sets

Name URL
WormBaseAcedbConverter  

114 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE38997 NPR-17 49.1 436 Caenorhabditis elegans
CE47537 NPR-18, isoform b 54.5 476 Caenorhabditis elegans
CE47497 NPR-18, isoform c 51.2 447 Caenorhabditis elegans
CE47594 NPR-18, isoform e 54.7 476 Caenorhabditis elegans
CE47570 NPR-18, isoform g 53.1 463 Caenorhabditis elegans
CE09432 F16C3.1 46.1 399 Caenorhabditis elegans
CE47648 NPR-27 42.3 366 Caenorhabditis elegans
CE40072 NPR-28 57.6 518 Caenorhabditis elegans
CE31186 NPR-16, isoform a 48.7 426 Caenorhabditis elegans
CE39375 NPR-16, isoform b 48.1 420 Caenorhabditis elegans
CE52707 NPR-16, isoform c 49.3 430 Caenorhabditis elegans
CE52701 NPR-16, isoform d 49.9 436 Caenorhabditis elegans
CE42007 H09F14.1, isoform a 42.3 374 Caenorhabditis elegans
CE47140 H09F14.1, isoform b 45.3 401 Caenorhabditis elegans
CE47362 H09F14.1, isoform c 45.0 392 Caenorhabditis elegans
CE47212 H09F14.1, isoform d 36.4 319 Caenorhabditis elegans
CE47091 H09F14.1, isoform e 37.1 328 Caenorhabditis elegans
CE54145 NPR-30 45.6 396 Caenorhabditis elegans
CE39612 NPR-24 42.4 373 Caenorhabditis elegans
CE50255 NPR-26, isoform a 52.2 461 Caenorhabditis elegans
CE50599 NPR-26, isoform b 47.7 425 Caenorhabditis elegans
CE50628 NPR-26, isoform c 46.8 416 Caenorhabditis elegans
CE13062 NPR-25 43.1 376 Caenorhabditis elegans
CE39767 NPR-31 45.8 408 Caenorhabditis elegans
CE24711 NPR-29 45.5 395 Caenorhabditis elegans
BM47680 Bm17091 44.0 376 Brugia malayi
BM27965 Bma-NPR-26, isoform a 44.5 386 Brugia malayi
BM46686 Bma-NPR-26, isoform b 40.9 357 Brugia malayi
BM42418 Bm3869, isoform a 45.7 391 Brugia malayi
BM43890 Bm3869, isoform b 47.2 404 Brugia malayi