WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR12348

1 Data Sets

Name URL
WormBaseAcedbConverter  

47 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE50110 C30G4.4, isoform a 37.9 344 Caenorhabditis elegans
CE49993 C30G4.4, isoform b 34.9 318 Caenorhabditis elegans
CE50036 C30G4.4, isoform c 39.4 357 Caenorhabditis elegans
CE50082 C30G4.4, isoform d 36.4 331 Caenorhabditis elegans
CE50101 C30G4.4, isoform e 36.9 335 Caenorhabditis elegans
CE50040 C30G4.4, isoform f 33.9 309 Caenorhabditis elegans
CE50025 C30G4.4, isoform g 38.4 348 Caenorhabditis elegans
CE50065 C30G4.4, isoform h 35.4 322 Caenorhabditis elegans
CE50086 C30G4.4, isoform i 25.5 233 Caenorhabditis elegans
CE50108 C30G4.4, isoform j 22.5 207 Caenorhabditis elegans
CE50008 C30G4.4, isoform k 27.0 246 Caenorhabditis elegans
CE50049 C30G4.4, isoform l 24.0 220 Caenorhabditis elegans
CE50070 C30G4.4, isoform m 24.5 224 Caenorhabditis elegans
CE50095 C30G4.4, isoform n 21.5 198 Caenorhabditis elegans
CE50000 C30G4.4, isoform o 26.0 237 Caenorhabditis elegans
CE50023 C30G4.4, isoform p 23.0 211 Caenorhabditis elegans
CE50022 C30G4.4, isoform q 11.1 98 Caenorhabditis elegans
CE50066 C30G4.4, isoform r 10.1 89 Caenorhabditis elegans
CE50109 C30G4.4, isoform s 6.6 56 Caenorhabditis elegans
CE47649 TSCT-1, isoform a 29.5 269 Caenorhabditis elegans
CE47596 TSCT-1, isoform b 27.9 255 Caenorhabditis elegans
CE43264 TSCT-1, isoform c 14.0 131 Caenorhabditis elegans
CE35370 Y48C3A.12, isoform a 71.3 675 Caenorhabditis elegans
CE54313 Y48C3A.12, isoform b 70.3 659 Caenorhabditis elegans
CE54250 Y48C3A.12, isoform c 70.0 657 Caenorhabditis elegans
CE54245 Y48C3A.12, isoform d 71.5 677 Caenorhabditis elegans
BM17977 Bm5821 35.4 331 Brugia malayi
BM18277 Bm9520 14.6 135 Brugia malayi
CN21869 CBN04618 27.2 248 Caenorhabditis brenneri
CN26629 CBN23846 12.7 114 Caenorhabditis brenneri