WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR000717

1 Data Sets

Name URL
WormBaseAcedbConverter  

133 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE27562 CSN-2 56.8 495 Caenorhabditis elegans
CE17349 EIF-3.E 50.7 432 Caenorhabditis elegans
CE00543 EGL-45 124.4 1076 Caenorhabditis elegans
CE29189 C27F2.10 47.1 413 Caenorhabditis elegans
CE00101 RPN-3 57.5 504 Caenorhabditis elegans
CE02632 RPN-5 56.4 490 Caenorhabditis elegans
CE03368 RPN-7 47.6 410 Caenorhabditis elegans
CE25011 RPN-6.1, isoform a 49.1 438 Caenorhabditis elegans
CE38077 RPN-6.1, isoform b 47.1 420 Caenorhabditis elegans
CE43506 RPN-6.2, isoform a 46.8 416 Caenorhabditis elegans
CE43486 RPN-6.2, isoform b 24.2 213 Caenorhabditis elegans
CE11954 CIF-1 44.1 390 Caenorhabditis elegans
CE02329 RPN-9 44.1 387 Caenorhabditis elegans
CE18958 EIF-3.C 103.8 898 Caenorhabditis elegans
CE33861 CSN-3 55.9 501 Caenorhabditis elegans
CE25482 CSN-4 46.1 412 Caenorhabditis elegans
CE26200 CSN-1 68.4 601 Caenorhabditis elegans
BM28480 Bm10367 52.9 465 Brugia malayi
BM41065 Bma-RPN-6.2, isoform a 43.2 378 Brugia malayi
BM44663 Bma-RPN-6.2, isoform b 44.8 392 Brugia malayi
BM40897 Bma-RPN-7 47.2 408 Brugia malayi
BM04909 Bma-RPN-6.1 47.6 420 Brugia malayi
BM06400 Bma-RPN-5 55.2 482 Brugia malayi
BM02643 Bma-RPN-9 45.1 389 Brugia malayi
BM28833 Bma-CSN-2 50.5 438 Brugia malayi
BM31767 Bma-EIF-3.E 51.2 435 Brugia malayi
BM42517 Bma-EGL-45 128.0 1103 Brugia malayi
BM07315 Bm2437, isoform a 47.5 406 Brugia malayi
BM47919 Bm2437, isoform b 47.8 409 Brugia malayi
BM01389 Bma-RPN-3 59.4 520 Brugia malayi