WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR46587

1 Data Sets

Name URL
WormBaseAcedbConverter  

53 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE34659 NHR-105, isoform a 48.9 429 Caenorhabditis elegans
CE37188 NHR-105, isoform b 47.1 413 Caenorhabditis elegans
CE08646 NHR-260 45.5 398 Caenorhabditis elegans
CE30271 NHR-19 53.0 477 Caenorhabditis elegans
CE51330 NHR-262 44.4 389 Caenorhabditis elegans
CE46427 NHR-175 43.0 374 Caenorhabditis elegans
CE17809 NHR-181, isoform a 45.9 406 Caenorhabditis elegans
CE28244 NHR-71, isoform a 66.5 578 Caenorhabditis elegans
CE37391 NHR-71, isoform b 66.9 581 Caenorhabditis elegans
CE52166 NHR-269 38.3 334 Caenorhabditis elegans
CE39955 NHR-270, isoform a 45.1 399 Caenorhabditis elegans
CE47672 NHR-274, isoform a 47.2 417 Caenorhabditis elegans
CE49118 NHR-274, isoform b 36.3 317 Caenorhabditis elegans
CE48581 NHR-274, isoform c 47.1 417 Caenorhabditis elegans
CE48729 NHR-274, isoform d 36.4 317 Caenorhabditis elegans
CE52209 NHR-242 34.3 305 Caenorhabditis elegans
CE42556 NHR-241 37.2 331 Caenorhabditis elegans
CE42528 NHR-291 32.6 291 Caenorhabditis elegans
CE16757 NHR-247 38.7 337 Caenorhabditis elegans
CE16706 NHR-248 39.3 342 Caenorhabditis elegans
BM33752 Bm3100, isoform a 46.4 401 Brugia malayi
BM46329 Bm3100, isoform b 37.4 322 Brugia malayi
BM46813 Bm3100, isoform c 26.5 230 Brugia malayi
CBP36286 CBG04845 41.0 349 Caenorhabditis briggsae
CBP42238 CBG04847, isoform a 39.6 342 Caenorhabditis briggsae
CBP44940 CBG04847, isoform b 32.6 280 Caenorhabditis briggsae
CBP27746 CBG04944 46.2 405 Caenorhabditis briggsae
CBP45051 Cbr-NHR-105, isoform a 48.6 428 Caenorhabditis briggsae
CBP38387 Cbr-NHR-105, isoform b 46.8 412 Caenorhabditis briggsae
CBP15662 CBG06307 37.6 327 Caenorhabditis briggsae