5 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00010407 | scb-1 | H19N07.3 | Caenorhabditis elegans |
WBGene00015270 | C01B4.6 | C01B4.6 | Caenorhabditis elegans |
WBGene00015271 | C01B4.7 | C01B4.7 | Caenorhabditis elegans |
WBGene00018911 | F56A4.3 | F56A4.3 | Caenorhabditis elegans |
WBGene00044734 | Y19D10A.16 | Y19D10A.16 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
At 20 Centigrade: 24-48 hours after L4-adult molt. 4-5 days after first cleavage. | 1-day post-L4 adult hermaphrodite Ce | WBls:0000064 |
1 Regulated By Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004782 | set-2 | C26E6.9 | Caenorhabditis elegans |