WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  SUPERFAMILY:SSF101576

1 Data Sets

Name URL
WormBaseAcedbConverter  

115 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE05264 C11H1.9 49.0 421 Caenorhabditis elegans
CE09506 F20G2.3, isoform a 43.0 377 Caenorhabditis elegans
CE42946 F20G2.3, isoform b 16.8 150 Caenorhabditis elegans
CE11306 TMED-3 23.2 203 Caenorhabditis elegans
CE17969 CTG-1, isoform a 43.8 383 Caenorhabditis elegans
CE48027 CTG-1, isoform b 32.9 288 Caenorhabditis elegans
CE47872 CTG-1, isoform c 27.5 239 Caenorhabditis elegans
CE06146 TMED-1 26.6 234 Caenorhabditis elegans
CE32484 T03F7.7, isoform b 45.0 394 Caenorhabditis elegans
CE28959 CTG-2, isoform a 46.7 408 Caenorhabditis elegans
CE43396 CTG-2, isoform b 45.3 396 Caenorhabditis elegans
CE39782 T23G5.2, isoform a 81.1 719 Caenorhabditis elegans
CE37679 CGR-1 44.3 383 Caenorhabditis elegans
CE14448 SEL-9 23.0 203 Caenorhabditis elegans
CE24268 Y41E3.7, isoform a 49.4 435 Caenorhabditis elegans
CE39435 Y41E3.7, isoform b 45.0 396 Caenorhabditis elegans
CE18375 Y41E3.7, isoform c 38.3 338 Caenorhabditis elegans
CE44644 Y41E3.7, isoform e 26.1 234 Caenorhabditis elegans
CE48400 Y41E3.7, isoform g 39.7 351 Caenorhabditis elegans
CE50027 Y41E3.7, isoform h 50.8 448 Caenorhabditis elegans
BM24769 Bma-SEL-9 23.3 206 Brugia malayi
BM43653 Bma-CTG-2.2 45.7 394 Brugia malayi
BM43115 Bm17766 30.5 269 Brugia malayi
BM18263 Bm2157 50.6 435 Brugia malayi
BM26821 Bm3472 44.0 381 Brugia malayi
BM21278 Bma-TMED-12 23.5 206 Brugia malayi
BM34944 Bma-CTG-1, isoform a 41.9 364 Brugia malayi
BM23080 Bma-CTG-1, isoform c 30.9 270 Brugia malayi
BM33479 Bma-CTG-1, isoform d 29.8 259 Brugia malayi
BM05733 Bma-CTG-1, isoform e 19.5 168 Brugia malayi