WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR19282

1 Data Sets

Name URL
WormBaseAcedbConverter  

145 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE26461 TSP-20 32.1 279 Caenorhabditis elegans
CE45545 TSP-11, isoform a 32.2 287 Caenorhabditis elegans
CE35212 TSP-11, isoform b 32.4 286 Caenorhabditis elegans
CE50471 TSP-17, isoform a 31.2 278 Caenorhabditis elegans
CE45957 TSP-17, isoform b 35.5 312 Caenorhabditis elegans
CE50481 TSP-17, isoform c 31.1 274 Caenorhabditis elegans
CE00044 TSP-1 27.4 244 Caenorhabditis elegans
CE48252 TSP-6 26.1 237 Caenorhabditis elegans
CE42559 TSP-21 34.4 301 Caenorhabditis elegans
CE04083 TSP-9 25.8 233 Caenorhabditis elegans
CE05798 TSP-8 30.9 282 Caenorhabditis elegans
CE10096 TSP-14, isoform a 47.6 427 Caenorhabditis elegans
CE29315 TSP-14, isoform b 50.4 451 Caenorhabditis elegans
CE44254 TSP-4 26.9 241 Caenorhabditis elegans
CE26464 TSP-15 29.0 258 Caenorhabditis elegans
CE02047 TSP-10, isoform a 27.0 247 Caenorhabditis elegans
CE39776 TSP-10, isoform b 20.7 189 Caenorhabditis elegans
CE06452 TSP-12 34.6 308 Caenorhabditis elegans
CE26006 TSP-7 25.2 232 Caenorhabditis elegans
CE21670 TSP-13 36.9 321 Caenorhabditis elegans
CE21716 TSP-3 25.3 223 Caenorhabditis elegans
CE35665 TSP-5 26.8 241 Caenorhabditis elegans
BM21882 Bm10010 37.6 330 Brugia malayi
BM41386 Bm12936 33.3 286 Brugia malayi
BM35738 Bma-TSP-11 30.4 276 Brugia malayi
BM47425 Bma-TSP-17, isoform a 45.2 393 Brugia malayi
BM47212 Bma-TSP-17, isoform b 31.8 277 Brugia malayi
BM47278 Bma-TSP-17, isoform c 40.9 359 Brugia malayi
BM47647 Bma-TSP-17, isoform e 36.6 317 Brugia malayi
BM47718 Bma-TSP-17, isoform f 23.2 201 Brugia malayi