WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR000533

1 Data Sets

Name URL
WormBaseAcedbConverter  

45 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE28782 LEV-11, isoform a 33.0 284 Caenorhabditis elegans
CE36223 LEV-11, isoform b 22.5 193 Caenorhabditis elegans
CE29059 LEV-11, isoform c 29.6 256 Caenorhabditis elegans
CE29060 LEV-11, isoform d 32.9 284 Caenorhabditis elegans
CE31733 LEV-11, isoform e 29.6 256 Caenorhabditis elegans
CE36224 LEV-11, isoform f 17.4 151 Caenorhabditis elegans
CE48010 LEV-11, isoform g 33.0 284 Caenorhabditis elegans
CE47868 LEV-11, isoform i 22.6 193 Caenorhabditis elegans
CE48059 LEV-11, isoform j 18.0 155 Caenorhabditis elegans
CE50243 LEV-11, isoform k 29.7 256 Caenorhabditis elegans
CE28784 LEV-11, isoform l 29.7 256 Caenorhabditis elegans
CE50134 LEV-11, isoform m 22.6 193 Caenorhabditis elegans
CE50275 LEV-11, isoform n 18.1 155 Caenorhabditis elegans
CE50292 LEV-11, isoform o 33.1 284 Caenorhabditis elegans
CE50234 LEV-11, isoform p 33.1 284 Caenorhabditis elegans
CE50171 LEV-11, isoform q 33.1 284 Caenorhabditis elegans
CE50169 LEV-11, isoform r 33.0 284 Caenorhabditis elegans
CE50164 LEV-11, isoform s 33.0 284 Caenorhabditis elegans
CE51960 LEV-11, isoform t 29.6 256 Caenorhabditis elegans
BM41779 Bma-LEV-11 12.0 103 Brugia malayi
BM29873 Bm7246, isoform a 29.6 256 Brugia malayi
BM47031 Bm7246, isoform b 20.5 175 Brugia malayi
BM26847 Bm7246, isoform c 22.6 193 Brugia malayi
BM47026 Bm7246, isoform d 13.2 114 Brugia malayi
BM38053 Bm7246, isoform e 17.9 154 Brugia malayi
BM45615 Bm7246, isoform f 29.4 256 Brugia malayi
CN37757 Cbn-LEV-11 59.8 517 Caenorhabditis brenneri
CBP39999 Cbr-LEV-11, isoform a 29.7 256 Caenorhabditis briggsae
CBP25050 Cbr-LEV-11, isoform b 33.0 284 Caenorhabditis briggsae
CBP46011 Cbr-LEV-11, isoform c 32.9 284 Caenorhabditis briggsae