WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  SMART:SM00292

1 Data Sets

Name URL
WormBaseAcedbConverter  

145 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE44772 C01G10.1 138.7 1213 Caenorhabditis elegans
CE54202 LIDO-18 137.7 1199 Caenorhabditis elegans
CE47395 C18H2.5 137.5 1195 Caenorhabditis elegans
CE54111 BRC-1, isoform a 69.4 609 Caenorhabditis elegans
CE43228 BRC-1, isoform b 13.7 117 Caenorhabditis elegans
CE54173 BRC-1, isoform c 69.3 608 Caenorhabditis elegans
CE39727 F26D2.10 137.3 1213 Caenorhabditis elegans
CE46434 F36D3.5 137.2 1215 Caenorhabditis elegans
CE39366 FCP-1 74.4 659 Caenorhabditis elegans
CE24953 F37A4.4 132.3 1163 Caenorhabditis elegans
CE42802 MUS-101 134.4 1182 Caenorhabditis elegans
CE40058 F42A6.5 12.0 102 Caenorhabditis elegans
CE40257 F56D5.9 131.1 1132 Caenorhabditis elegans
CE11662 K02F6.4 134.3 1193 Caenorhabditis elegans
CE21123 LPD-7 61.6 531 Caenorhabditis elegans
CE36405 HSR-9 127.6 1165 Caenorhabditis elegans
CE13623 PIS-1, isoform a 120.3 1074 Caenorhabditis elegans
CE23980 PIS-1, isoform b 120.5 1076 Caenorhabditis elegans
CE18264 ECT-2, isoform a 105.5 924 Caenorhabditis elegans
CE01671 ECT-2, isoform b 106.4 932 Caenorhabditis elegans
CE54458 W04A8.1, isoform a 76.2 668 Caenorhabditis elegans
CE54517 W04A8.1, isoform b 62.0 539 Caenorhabditis elegans
CE54409 W04A8.1, isoform c 71.2 624 Caenorhabditis elegans
CE01721 REV-1 115.8 1027 Caenorhabditis elegans
BM48858 Bm12997 67.3 587 Brugia malayi
BM42011 Bm3865, isoform a 71.9 630 Brugia malayi
BM46496 Bm3865, isoform b 66.3 581 Brugia malayi
BM00196 Bma-FCP-1 65.0 576 Brugia malayi
BM31018 Bma-MUS-101, isoform a 153.3 1331 Brugia malayi
BM48851 Bma-MUS-101, isoform b 78.0 677 Brugia malayi