WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR21447

1 Data Sets

Name URL
WormBaseAcedbConverter  

206 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE25771 C09E7.7, isoform a 117.0 995 Caenorhabditis elegans
CE52557 C09E7.7, isoform b 108.9 926 Caenorhabditis elegans
CE52614 C09E7.7, isoform c 105.6 898 Caenorhabditis elegans
CE32121 C09E7.8, isoform a 129.5 1114 Caenorhabditis elegans
CE50020 C09E7.8, isoform b 93.4 809 Caenorhabditis elegans
CE51987 C16A11.5, isoform a 48.4 412 Caenorhabditis elegans
CE52026 C16A11.5, isoform b 52.0 446 Caenorhabditis elegans
CE52002 C16A11.5, isoform c 23.5 202 Caenorhabditis elegans
CE51983 C16A11.5, isoform d 24.8 212 Caenorhabditis elegans
CE52034 C16A11.5, isoform e 72.5 619 Caenorhabditis elegans
CE49151 C17H12.6, isoform a 39.5 357 Caenorhabditis elegans
CE49433 C17H12.6, isoform b 20.9 188 Caenorhabditis elegans
CE19360 C17H12.8 39.2 348 Caenorhabditis elegans
CE05576 IRG-4 38.8 345 Caenorhabditis elegans
CE31902 F10A3.4 62.1 569 Caenorhabditis elegans
CE09477 F19B10.10 74.5 639 Caenorhabditis elegans
CE38509 F35E12.10 54.0 487 Caenorhabditis elegans
CE52286 F35E12.2, isoform a 57.3 500 Caenorhabditis elegans
CE35523 F35E12.6 38.7 350 Caenorhabditis elegans
CE09922 DCT-17, isoform a 79.8 739 Caenorhabditis elegans
CE38511 DCT-17, isoform b 57.0 517 Caenorhabditis elegans
CE38512 DCT-17, isoform c 59.0 537 Caenorhabditis elegans
CE38513 DCT-17, isoform d 63.0 577 Caenorhabditis elegans
CE45259 CLD-9, isoform b 19.6 183 Caenorhabditis elegans
CE32404 F35E12.9, isoform a 24.1 218 Caenorhabditis elegans
CE38514 F35E12.9, isoform b 43.6 390 Caenorhabditis elegans
CE45223 F35E12.9, isoform c 39.3 352 Caenorhabditis elegans
CE53349 F54B11.11 65.0 588 Caenorhabditis elegans
CE19492 H20E11.1, isoform a 53.2 481 Caenorhabditis elegans
CE19493 H20E11.2 39.8 363 Caenorhabditis elegans