WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR14057

1 Data Sets

Name URL
WormBaseAcedbConverter  

124 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE16869 CEH-48 51.5 459 Caenorhabditis elegans
CE27970 CEH-49 36.1 313 Caenorhabditis elegans
CE27137 CEH-38, isoform a 69.7 632 Caenorhabditis elegans
CE29772 CEH-38, isoform b 70.8 641 Caenorhabditis elegans
CE52023 CEH-38, isoform c 68.5 617 Caenorhabditis elegans
CE52001 CEH-38, isoform d 71.5 646 Caenorhabditis elegans
CE02670 CEH-38, isoform e 71.2 644 Caenorhabditis elegans
CE51970 CEH-38, isoform f 70.4 637 Caenorhabditis elegans
CE52030 CEH-38, isoform g 67.4 608 Caenorhabditis elegans
CE52011 CEH-38, isoform h 70.2 635 Caenorhabditis elegans
CE51995 CEH-38, isoform i 67.2 606 Caenorhabditis elegans
CE51997 CEH-38, isoform j 71.0 643 Caenorhabditis elegans
CE51977 CEH-38, isoform k 68.1 614 Caenorhabditis elegans
CE51966 CEH-38, isoform l 67.8 612 Caenorhabditis elegans
CE52020 CEH-38, isoform m 70.0 634 Caenorhabditis elegans
CE52006 CEH-38, isoform n 67.0 605 Caenorhabditis elegans
CE51988 CEH-38, isoform o 66.8 603 Caenorhabditis elegans
CE51972 CEH-38, isoform p 68.3 615 Caenorhabditis elegans
CE29823 CEH-21 54.8 495 Caenorhabditis elegans
CE05026 CEH-39 44.3 399 Caenorhabditis elegans
BM25072 Bma-CEH-38, isoform a 85.0 769 Brugia malayi
BM28466 Bma-CEH-38, isoform b 84.8 767 Brugia malayi
BM36399 Bma-CEH-38, isoform c 79.6 720 Brugia malayi
BM29456 Bma-CEH-38, isoform d 79.9 722 Brugia malayi
BM43564 Bma-CEH-48 52.8 471 Brugia malayi
CN02139 Cbn-CEH-49.4 27.1 233 Caenorhabditis brenneri
CN25219 CBN00796 46.3 403 Caenorhabditis brenneri
CN12091 CBN14492 54.0 484 Caenorhabditis brenneri
CN01403 Cbn-CEH-49.1 31.2 272 Caenorhabditis brenneri
CN03564 CBN19327 25.6 227 Caenorhabditis brenneri