WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR24012

1 Data Sets

Name URL
WormBaseAcedbConverter  

89 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE36103 UNC-75, isoform a 56.0 514 Caenorhabditis elegans
CE50882 UNC-75, isoform b 50.4 464 Caenorhabditis elegans
CE50818 UNC-75, isoform c 44.8 416 Caenorhabditis elegans
CE50761 UNC-75, isoform d 39.3 366 Caenorhabditis elegans
CE02193 PAB-2, isoform a 76.0 692 Caenorhabditis elegans
CE46847 PAB-2, isoform b 63.7 575 Caenorhabditis elegans
CE18908 SUP-26, isoform a 39.3 357 Caenorhabditis elegans
CE18909 SUP-26, isoform b 44.8 409 Caenorhabditis elegans
CE44599 SUP-26, isoform f 38.9 354 Caenorhabditis elegans
CE44674 SUP-26, isoform g 41.6 380 Caenorhabditis elegans
CE44670 SUP-26, isoform i 44.3 406 Caenorhabditis elegans
CE44721 SUP-26, isoform j 34.7 316 Caenorhabditis elegans
CE44582 SUP-26, isoform k 40.5 371 Caenorhabditis elegans
CE44632 SUP-26, isoform l 50.5 464 Caenorhabditis elegans
CE44657 SUP-26, isoform m 47.8 438 Caenorhabditis elegans
CE44564 SUP-26, isoform n 45.0 412 Caenorhabditis elegans
CE44614 SUP-26, isoform o 40.9 374 Caenorhabditis elegans
CE44636 SUP-26, isoform q 52.4 476 Caenorhabditis elegans
CE44660 SUP-26, isoform r 47.0 424 Caenorhabditis elegans
CE12942 ETR-1, isoform a 62.3 584 Caenorhabditis elegans
CE41583 ETR-1, isoform d 57.5 535 Caenorhabditis elegans
CE41584 ETR-1, isoform e 62.7 586 Caenorhabditis elegans
CE41585 ETR-1, isoform f 62.9 588 Caenorhabditis elegans
CE41586 ETR-1, isoform g 54.7 513 Caenorhabditis elegans
CE50637 ETR-1, isoform l 63.0 589 Caenorhabditis elegans
CE50668 ETR-1, isoform m 49.4 464 Caenorhabditis elegans
CE50589 ETR-1, isoform n 49.2 462 Caenorhabditis elegans
CE50621 ETR-1, isoform o 41.3 389 Caenorhabditis elegans
CE20412 PAB-1 71.6 646 Caenorhabditis elegans
BM34829 Bma-HRPA-1, isoform a 37.7 331 Brugia malayi