WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR23226

1 Data Sets

Name URL
WormBaseAcedbConverter  

42 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE38558 PAT-9, isoform a 52.4 470 Caenorhabditis elegans
CE35819 SYD-9, isoform c 58.4 537 Caenorhabditis elegans
CE28199 SYD-9, isoform e 46.8 435 Caenorhabditis elegans
BM44029 Bma-CHE-1.3 35.8 310 Brugia malayi
BM38018 Bm14237 136.9 1193 Brugia malayi
BM41197 Bm17417, isoform a 60.8 530 Brugia malayi
BM40813 Bm17458 41.3 360 Brugia malayi
BM43007 Bm17460 41.4 356 Brugia malayi
BM05274 Bm17836 48.9 418 Brugia malayi
BM41813 Bm17845, isoform a 63.7 560 Brugia malayi
BM44615 Bm17845, isoform b 42.9 374 Brugia malayi
BM43436 Bm17863 41.8 367 Brugia malayi
BM41133 Bm17864 39.9 348 Brugia malayi
BM37697 Bm3195, isoform a 40.3 357 Brugia malayi
BM49172 Bm3195, isoform b 34.1 299 Brugia malayi
BM46755 Bma-PAT-9, isoform b 68.1 620 Brugia malayi
BM45163 Bm9020, isoform a 59.9 518 Brugia malayi
BM33013 Bm9493 41.6 365 Brugia malayi
CN10970 Cbn-ZTF-2.1 40.4 364 Caenorhabditis brenneri
CN06951 Cbn-ZTF-2.2 40.4 364 Caenorhabditis brenneri
CBP45001 Cbr-PAG-3 38.8 340 Caenorhabditis briggsae
CBP07791 Cbr-ZTF-6 50.9 464 Caenorhabditis briggsae
CBP46302 Cbr-CES-1 29.7 266 Caenorhabditis briggsae
JA12122 CJA07517 43.6 379 Caenorhabditis japonica
JA49555 Cjp-SYD-9, isoform b 58.3 533 Caenorhabditis japonica
JA52840 Cjp-MNM-2, isoform b 18.2 160 Caenorhabditis japonica
JA18756 Cjp-SCRT-1 22.5 200 Caenorhabditis japonica
PP14087 PPA00397 44.5 404 Pristionchus pacificus
PP61372 Ppa-CES-1 34.1 308 Pristionchus pacificus
PP60982 PPA07345 56.7 515 Pristionchus pacificus