WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR12131

1 Data Sets

Name URL
WormBaseAcedbConverter  

57 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE05249 C08F8.2, isoform b 81.0 719 Caenorhabditis elegans
CE45714 C08F8.2, isoform c 49.1 438 Caenorhabditis elegans
CE40452 SKIH-2 142.4 1266 Caenorhabditis elegans
CE06562 MTR-4 116.4 1026 Caenorhabditis elegans
BM22543 Bma-MTR-4 118.4 1052 Brugia malayi
BM31035 Bm2076, isoform a 89.6 785 Brugia malayi
BM39151 Bm2076, isoform b 87.9 770 Brugia malayi
BM39627 Bma-SKIH-2 143.4 1265 Brugia malayi
CN28301 CBN06112 74.7 658 Caenorhabditis brenneri
CN38452 Cbn-SKIH-2 144.0 1273 Caenorhabditis brenneri
CN02941 Cbn-MTR-4 115.8 1020 Caenorhabditis brenneri
CN32849 CBN30276 48.5 432 Caenorhabditis brenneri
CN35510 CBN30421 84.2 742 Caenorhabditis brenneri
CN35218 CBN32112 82.4 722 Caenorhabditis brenneri
CN33175 CBN32645 116.1 1023 Caenorhabditis brenneri
CBP14749 Cbr-MTR-4 115.7 1024 Caenorhabditis briggsae
CBP15510 Cbr-SKIH-2 143.1 1266 Caenorhabditis briggsae
CBP37585 CBG06022 81.2 721 Caenorhabditis briggsae
JA50900 CJA06217, isoform a 18.6 168 Caenorhabditis japonica
JA39502 CJA06217, isoform b 16.8 153 Caenorhabditis japonica
JA54341 CJA11781 32.3 284 Caenorhabditis japonica
JA53607 CJA12384, isoform a 24.8 217 Caenorhabditis japonica
JA63764 CJA12384, isoform b 28.3 247 Caenorhabditis japonica
JA39626 Cjp-SKIH-2 34.5 300 Caenorhabditis japonica
JA59864 Cjp-MTR-4, isoform a 70.8 629 Caenorhabditis japonica
JA50270 Cjp-MTR-4, isoform b 73.5 655 Caenorhabditis japonica
JA52695 CJA19961 16.9 148 Caenorhabditis japonica
JA62919 CJA21568 50.3 447 Caenorhabditis japonica
JA47488 CJA26596, isoform a 36.5 323 Caenorhabditis japonica
JA43224 CJA26596, isoform b 35.4 313 Caenorhabditis japonica