WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR033227

1 Data Sets

Name URL
WormBaseAcedbConverter  

40 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE44675 UNC-31, isoform a 154.0 1353 Caenorhabditis elegans
CE44637 UNC-31, isoform b 152.7 1341 Caenorhabditis elegans
CE44563 UNC-31, isoform c 156.2 1378 Caenorhabditis elegans
CE44694 UNC-31, isoform d 102.4 893 Caenorhabditis elegans
CE44651 UNC-31, isoform e 105.9 930 Caenorhabditis elegans
CE46219 UNC-31, isoform g 12.1 110 Caenorhabditis elegans
CE47155 UNC-31, isoform h 154.8 1366 Caenorhabditis elegans
CE47452 UNC-31, isoform i 157.0 1385 Caenorhabditis elegans
CE49911 UNC-31, isoform j 158.8 1401 Caenorhabditis elegans
CE49815 UNC-31, isoform k 158.4 1397 Caenorhabditis elegans
CE49750 UNC-31, isoform l 158.0 1394 Caenorhabditis elegans
CE49941 UNC-31, isoform m 157.5 1390 Caenorhabditis elegans
CE49928 UNC-31, isoform n 156.6 1382 Caenorhabditis elegans
CE49924 UNC-31, isoform o 156.2 1378 Caenorhabditis elegans
CE49853 UNC-31, isoform p 157.5 1389 Caenorhabditis elegans
CE49778 UNC-31, isoform q 156.6 1382 Caenorhabditis elegans
CE49966 UNC-31, isoform r 155.3 1370 Caenorhabditis elegans
CE49876 UNC-31, isoform s 106.3 934 Caenorhabditis elegans
BM38500 Bma-UNC-31, isoform a 159.8 1397 Brugia malayi
BM38585 Bma-UNC-31, isoform b 159.1 1390 Brugia malayi
BM38630 Bma-UNC-31, isoform c 141.0 1228 Brugia malayi
CN36633 Cbn-UNC-31.1 159.5 1396 Caenorhabditis brenneri
CN33283 Cbn-UNC-31.2 152.4 1337 Caenorhabditis brenneri
CBP40444 Cbr-UNC-31, isoform a 157.3 1389 Caenorhabditis briggsae
CBP39396 Cbr-UNC-31, isoform b 158.3 1398 Caenorhabditis briggsae
CBP45660 Cbr-UNC-31, isoform c 158.7 1401 Caenorhabditis briggsae
CBP42323 Cbr-UNC-31, isoform d 157.8 1394 Caenorhabditis briggsae
CBP39627 Cbr-UNC-31, isoform e 156.0 1377 Caenorhabditis briggsae
CBP38146 Cbr-UNC-31, isoform f 159.2 1405 Caenorhabditis briggsae
CBP44964 Cbr-UNC-31, isoform g 157.8 1393 Caenorhabditis briggsae