WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  SCANPROSITE:PS00636

1 Data Sets

Name URL
WormBaseAcedbConverter  

134 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE05169 DNJ-1, isoform a 46.6 401 Caenorhabditis elegans
CE05160 DNJ-2 40.0 337 Caenorhabditis elegans
CE07821 DNJ-3 22.3 191 Caenorhabditis elegans
CE28901 DNJ-8, isoform a 94.7 813 Caenorhabditis elegans
CE43770 DNJ-9 63.9 564 Caenorhabditis elegans
CE24911 DNJ-10, isoform a 50.1 456 Caenorhabditis elegans
CE27991 DNJ-10, isoform b 48.9 446 Caenorhabditis elegans
CE16015 DNJ-12 44.3 402 Caenorhabditis elegans
CE03412 DNJ-13 36.2 331 Caenorhabditis elegans
CE04708 DNJ-14, isoform a 24.2 215 Caenorhabditis elegans
CE45638 DNJ-14, isoform b 24.4 217 Caenorhabditis elegans
CE01057 DNJ-16, isoform a 42.8 378 Caenorhabditis elegans
CE43575 DNJ-16, isoform b 44.6 395 Caenorhabditis elegans
CE51562 DNJ-17 56.8 485 Caenorhabditis elegans
CE01664 DNJ-20, isoform a 39.8 355 Caenorhabditis elegans
CE14038 DNJ-22 34.4 296 Caenorhabditis elegans
CE03728 DNJ-23 28.2 242 Caenorhabditis elegans
CE20265 DNJ-27, isoform a 90.8 788 Caenorhabditis elegans
BM47674 Bm1691, isoform a 39.2 328 Brugia malayi
BM47703 Bm1691, isoform b 31.7 267 Brugia malayi
BM06212 Bm1695, isoform a 47.6 414 Brugia malayi
BM47171 Bm1695, isoform b 36.6 316 Brugia malayi
BM43114 Bma-DNJ-8 94.8 817 Brugia malayi
BM28943 Bma-DNJ-9 64.4 565 Brugia malayi
BM40074 Bma-DNJ-10 50.1 453 Brugia malayi
BM01431 Bma-DNJ-12 43.4 390 Brugia malayi
BM04256 Bma-DNJ-13, isoform a 36.5 330 Brugia malayi
BM32829 Bma-DNJ-13, isoform b 36.8 333 Brugia malayi
BM23172 Bma-DNJ-16, isoform a 42.7 374 Brugia malayi
BM25436 Bm5514 58.3 497 Brugia malayi