WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR47327

1 Data Sets

Name URL
WormBaseAcedbConverter  

123 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE27695 PANA-1 44.6 398 Caenorhabditis elegans
CE40548 LET-653, isoform a 89.5 812 Caenorhabditis elegans
CE37323 LET-653, isoform b 72.5 653 Caenorhabditis elegans
CE05332 LET-653, isoform c 76.8 693 Caenorhabditis elegans
CE44441 CUTL-27 107.9 969 Caenorhabditis elegans
CE40603 C30H6.5, isoform a 59.4 527 Caenorhabditis elegans
CE47312 C30H6.5, isoform b 59.7 530 Caenorhabditis elegans
CE47123 NOAH-1, isoform a 115.3 1048 Caenorhabditis elegans
CE47472 NOAH-1, isoform b 115.7 1052 Caenorhabditis elegans
CE47456 NOAH-1, isoform c 115.7 1052 Caenorhabditis elegans
CE23591 DYF-7 49.9 446 Caenorhabditis elegans
CE45877 CUTL-17 102.5 912 Caenorhabditis elegans
CE37517 CUTL-28 79.1 696 Caenorhabditis elegans
CE39504 CUTL-18 89.9 801 Caenorhabditis elegans
CE18723 NOAH-2 81.7 741 Caenorhabditis elegans
CE54167 F52C9.5 72.8 645 Caenorhabditis elegans
CE43909 R07A4.4 64.3 573 Caenorhabditis elegans
CE45031 T26C5.2 67.9 595 Caenorhabditis elegans
CE05051 ZC449.1 50.7 454 Caenorhabditis elegans
BM46539 Bm10200 135.0 1182 Brugia malayi
BM46671 Bm10928, isoform a 59.1 517 Brugia malayi
BM45857 Bm10928, isoform b 58.8 514 Brugia malayi
BM43687 Bm11665 149.9 1326 Brugia malayi
BM47741 Bm17874, isoform a 55.1 485 Brugia malayi
BM47657 Bm17874, isoform b 50.6 446 Brugia malayi
BM40756 Bm2255, isoform a 33.0 289 Brugia malayi
BM42709 Bm2255, isoform b 31.3 274 Brugia malayi
BM42148 Bma-LET-653, isoform a 112.6 1013 Brugia malayi
BM48092 Bma-LET-653, isoform b 87.3 780 Brugia malayi
BM47894 Bma-LET-653, isoform c 76.1 675 Brugia malayi